/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["", "Menu with 3 Mil Gloss Lamination with edge seal", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[1]=["", "Mouse Pad with 5 Mil SR Film with 1/8&quot; natural rubber backing and die cut", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[2]=["", "Fan Deck with 1.2 Mil gloss lamination, collated with eyelet", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[3]=["", "Display Hand for snow blower grips, die scored, taped, folded, and diecut", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[4]=["", "Changeable Mouse Pad, reverse printed on 15 Mil vinyl with an insertable pocket for a business card with 1/8” natural rubber backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[5]=["", "Spinning MPG Wheel, die cut printed wheels with eyelet", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[6]=["", "Window 2 Way Decal, printed 2 sides with removable pressure sensitive with printed liner (C-113)", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[7]=["", "Counter Mat with .003 mil gloss film with 1/16” natural rubber backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[8]=["", "Aisle Display piece, die cut scored , mounted back to back, and die cut to final shape with slot and hole", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[9]=["", "Car Visor Sale piece, die cut and scored with double sided tape affixed for assembly", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[10]=["", "Credentials, laminated 2 sides, slot punched for lanyard and round cornered", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		//map b - psa pagedo not remove/cha
		tooltips[11]=["", "Sign with permanent PSA", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[12]=["", "Window Sign printed both sides with removable PSA", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[13]=["", "Door Signs printed both sides with removable PSA and printed liner (C-113)", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[14]=["", "Window Graphic printed both sides with removable PSA", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		
		//map c - convertig services
		tooltips[15]=["", "Header Card with 80# text mounted to corrugated and die cut", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[16]=["", "Counter Card with easel and affixed entry pads", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[17]=["", "Floor Graphics with 6 mil top sheet mounted to 4 mil PS vinyl base sheet", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		
		//map d - counter mats and mousepads
		tooltips[18]=["", "Counter mat with gloss film and 1/16&quot; natural rubber backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[19]=["", "Mouse Pad with scratch resistant film and 1/16&quot; natural rubber backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[20]=["", "Mouse Pad with scratch resistant film and /16&quot; natural rubber backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[21]=["", "Changeable counter mat reverse printed face with removable PS backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
    	tooltips[22]=["", "Counter Mat with matte film and 1/8&quot; natural rubber backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[23]=["", "Counter Mat with gloss film and 1/8&quot; natural rubber backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[24]=["", "Counter Mat with matte film and anti-skid gripper backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[25]=["", "Mouse Pad with scratch resistant film and 1/16&quot; natural rubber ", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[26]=["", "Counter Mat with gloss film and “B” style foam backing", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		
		//map e - finishign services
		tooltips[27]=["", "Counter Card with easel and affixed plastic pocket", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[28]=["", "Card Set with snap ring", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]		
		tooltips[29]=["", "Card with bead chain", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[30]=["", "Fan Deck with eyelet", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[31]=["", "Display Hand die scored/folded and die cut", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[32]=["", "Pass drilled with edge seal", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[33]=["", "Header Card 80# text mounted to E Flute and die cut", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[34]=["", "Sign with edge seal", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[35]=["", "Sign with radius corners and double sided tape on back", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		tooltips[36]=["", "Aisle display board die scored mounted back to back and die cut", {background:"#FFFFFF", color:"black", border:"3px ridge darkblue"}]
		
	
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
